Year | President | Secretary | Treasurer | Coach | Best Player - 1st Nine | Dr A.P. Haydon Award | Premiers |
---|---|---|---|---|---|---|---|
1968 | A. Haydon | D. Field | J.Stewart | N. Greet / A. Haydon | P. Tanner | Not Awarded | |
1969 | A. Haydon | D. Field | J.Stewart | A. Haydon | P. Tanner | D. Field | |
1970 | A. Haydon | J. Lugg | J.Stewart | G. Benny | P. Tanner | D. Field | |
1971 | A. Haydon | J. Lugg | N. Graham | G. Benny | D. Field | J. Lugg | |
1972 | A. Haydon | S. Biggins | N. Graham | G. Benny | W. Jones | S. Biggins | |
1973 | D. Field | R. Turner | R. Grant | D. Field | R. Turner | ||
1974 | D. Field | R. Turner | R. Grant | W. Jones | J. Gallagher | ||
1975 | R. Sparks | R. Turner | P. Davey | W. Jones | J. Gallagher | ||
1976 | R. Grant | R. Turner | P. Davey | K. Norris | K. Norris | R. Turner | |
1977 | A. Schuemack | M. Paul | P. Davey | L. Mazzocato | A. Brad | R. Lethborg | |
1978 | R. Lethborg | M. Paul | P. Davey | A. Brady | J. Gallagher | I. Kurzman | |
1979 | R. Lethborg | J. Gallagher | D. Thompson | A. Schuemack | A. Schuemack | A. Schuemack | |
1980 | R. Lethborg | J. Gallagher | R. Comley | L. Mazzocato | L. Mazzocato | M. Gallagher | |
1981 | R. Lethborg | M. Moore | R. Comley | L. Mazzocato | L. Mazzocato / P. Middlin | P. Moate | |
1982 | M. Paul | J. Gallagher | R. Comley | L. Mazzocato | E. Sedgman | R. Comley | |
1983 | J. Gallagher | D. Carde | R. Comley | P. Middlin | J. Kyriakidis | M. Chambers | |
1984 | R. Grant | J. Gallagher | N. Raymant | C.P. Wilson | P. Middlin | D. Carde | |
1985 | R. Grant | J. Gallagher | N. Raymant | C.P. Wilson | N. McHenry | M. Chambers | C Reserve |
1986 | R. Grant | J. Gallagher | N. Raymant | C.P. Wilson | L. Mazzocato | A. Fairbrother / C.I. Wilson | B Reserve |
1987 | R. Grant | J. Gallagher | N. Raymant | J. Gallagher | L. Mazzocato | R. Francis | |
1988 | R. Grant | P. Grant | C. Jones | J. King | J. King / W. Pollock | A. Bullen / P. Bullen | |
1989 | R. Grant | C.I. Wilson | C. Jones | J. King | M. Wood | C. Richardson | |
1990 | W. McMahon | C.I. Wilson | P. Bullen | J. King | G. Bolin | C. Richardson | |
1991 | W. McMahon | C.I. Wilson | P. Bullen | J. King | M. Wood | C. Richardson / M. Wood | |
1992 | A. Bullen | C.I. Wilson | P. Bullen | J. King | M. Wood | A. Crawford | B Grade |
1993 | A. Bullen | C.I. Wilson | P. Bullen | J. King | G. King | C. Richardson / B. Wood | |
1994 | M. Moore | C.I. Wilson | G. King | M. Wood | M. Wood | C. Kearon | D Reserve |
1995 | M. Moore | S. Booth | P. Moar | M. Wood | M. Wood | N. Brown | |
1996 | M. Moore | S. Booth | P. Moar | M. Wood | M. Wood | J. Brennan / B. Wood | |
1997 | P. Moar | C.I. Wilson | D. Turner | M. Wood | M. Wood | P. Moar | |
1998 | P. Moar | C.I. Wilson | P. Meissner | M. Wood | M. Wood | M. Maggs | B Reserve |
1999 | P. Moar | C.I. Wilson | P. Meissner | M. Wood | J. Salanitri | M. Foster / N. Woodhead | |
2000 | N. Woodhead | M. Foster | P. Meissner | M. Wood | R. Campbell | J. Brennan / B. Wood | |
2001 | A. Bullen | M. Perkins | S. Clare | M. Wood | R. Campbell | S. Heppleston | |
2002 | A. Bullen | M. Perkins | S. Clare | L. New | R. Campbell | Not Awarded | |
2003 | A. Bullen | S. Patterson | P. Meissner | L. New | M. Sullivan | K. Leake | |
2004 | A. Bullen | S. Patterson | P. Meissner | L. New | M. Sullivan | R. Davies / G. Morrissey | |
2005 | A. Bullen | P. Traianou | N. Woodhead | C. Stenberg | C. Stenberg | M. Sullivan | D Grade |
2006 | P. Moar | B. Wood | K. Leake | D. Bennett | D. Bennett | K. Leake | |
2007 | P. Moar | B. Wood | K. Leake | D. Bennett | D. Bennett | K. Leake | D Grade |
2008 | P. Moar | B. Wood | K. Leake | B. Mash | L. Berger | ||
2009 | P. Moar | B. Wood | K. Leake | C.P. Wilson | T. Pinkster | ||
2010 | P. Moar | B. Wood | K. Leake | C.P. Wilson | A. Turlea | M. Graham | |
2011 | P. Moar | M. Graham | K. Leake | C.P. Wilson | A. Turlea | M. Heenan | |
2012 | M. Graham | C. Kallis | M. Niepostyn | J. Freeth | D. Sharples | G. Freeth | |
2013 | M. Graham | C. Brasacchio | M. Niepostyn | A. Turlea | D. Hill | ||
2014 | M. Heenan | H. Formosa-Doyle | A. Demetrius | A. Turlea | A. Turlea | H. Formosa-Doyle | EL Grade |
2015 | M. Heenan | H. Formosa-Doyle | B. Pappas | A. Turlea | D. Preston | H. Formosa-Doyle | EL Grade |
2016 | M. Heenan | H. Formosa-Doyle | B. Simpson | A. Turlea | |||
2017 | M. Heenan | H. Formosa-Doyle | B. Simpson | D. Bennett | D. Preston | H. Formosa-Doyle | |
2018 | T. Trevaskis | H. Formosa-Doyle | D. Nguyen | D. Bennett | D. Huryn | Christina Brasacchio | |
2019 | T. Trevaskis | H. Formosa-Doyle | A. Walker | D. Mills | D. Huryn | H. Formosa-Doyle | |
2020 | M. Heenan | S. Crawford | A. Walker | D. Preston | Not Awarded | Not Awarded | |
2021 | M. Heenan | S. Crawford | A. Walker | D. Preston | Not Awarded | Not Awarded | |
2022 | M. Heenan | L. Hutchison | E. Clancy | D. Preston | R. Hill | A. Bowe | |
2023 | M. Heenan | L. Hutchison | E. Clancy | J. Loveridge | J. Hill | E. Clancy | |
2024 | D. Bennett | L. Hutchison | E. Clancy | J. Hill | D. Preston | E. Clancy / L. Hutchison |
La Trobe Baseball Club
La Trobe University Baseball Club acknowledges the Wurundjeri people as the traditional custodians of the land where the club is located. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.
Copyright © 2022 La Trobe Baseball Club